pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.000003535 | -3.12% | $57.08K | $627.46K | TradeDetails | ||
| $0.0001121 | -- | $9.64K | $588.63K | TradeDetails | ||
| $0.00000005737 | +2.35% | $9.81K | $570.65K | TradeDetails | ||
| $0.00567 | -2.49% | $10.09K | $538.65K | TradeDetails | ||
| $0.00000000000124 | +0.8% | $14.54K | $520.80K | TradeDetails | ||
| $0.0004575 | -1.29% | $9.67K | $457.49K | TradeDetails | ||
| $0.0004056 | +0.09% | $28.04K | $405.60K | TradeDetails | ||
| $0.000000000368 | -1.05% | $6.78K | $314.21K | TradeDetails | ||
| $0.000313 | +9.44% | $15.75K | $300.81K | TradeDetails | ||
| $0.0002974 | +1.77% | $9.69K | $297.37K | TradeDetails | ||
| $0.000000003998 | -2.67% | $9.27K | $276.60K | TradeDetails | ||
| $0.000000003949 | +1.49% | $9.78K | $274.13K | TradeDetails | ||
| $0.000003024 | +2.33% | $9.46K | $272.16K | TradeDetails | ||
| $0.0002503 | -11.99% | $58.00K | $250.28K | TradeDetails | ||
| $0.0000008956 | -4.03% | $9.99K | $181.91K | TradeDetails | ||
| $0.000001563 | -3.57% | $10.22K | $156.29K | TradeDetails | ||
| $0.0001542 | -1.10% | $12.62K | $154.20K | TradeDetails | ||
| $0.0001317 | -13.58% | $11.72K | $131.69K | TradeDetails | ||
| $0.0001231 | -0.24% | $9.45K | $123.16K | TradeDetails | ||
| $0.0006777 | +3.92% | $9.65K | $100.84K | TradeDetails |
Fear and Greed Index
15 (Extreem angstig)
How do you feel about today's market?
51.43%48.57%