pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.000000326 | -4.09% | $302.95 | $137.16K | Details | ||
| $0.02987 | +0.017% | $117.49K | $298.72K | Details | ||
| $0.00002744 | -0.21% | $365.60 | $26.62K | Details | ||
| $0.00138 | -0.39% | $9.29 | -- | Details | ||
| $0.00458 | +0.01% | $13.83 | $45.80K | Details | ||
| $0.00007938 | +0.12% | $10.82 | $33.33K | Details | ||
| $0.0000000005115 | -0.015% | $2.31 | -- | Details | ||
| $0.0009315 | -- | $3.35K | $188.33 | Details | ||
| $0.00001485 | -- | $7.22 | $62.37K | Details | ||
| $0.00005466 | +0.14% | $1.15 | $22.95K | Details | ||
| $0.0000001063 | -2.15% | $997.41 | $106.39K | Details | ||
| $0.0000000001017 | +0.11% | $112.09 | $42.82K | Details | ||
| $0.00000278 | +2.84% | $205.33 | -- | Details | ||
| $0.000000001797 | -0.39% | $26.80 | $57.50K | Details | ||
| $0.00000001892 | -- | $11.41 | $18.92K | Details | ||
| $0.00000499 | -- | $3.46K | $4.79B | Details |
Fear and Greed Index
24 (Extreem angstig)
How do you feel about today's market?
52.38%47.62%