pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.04065 | +9.33% | $352.22K | $433.44M | TradeDetails | ||
| $0.005978 | +5.56% | $17.88K | $2.03M | TradeDetails | ||
| $0.01207 | -3.28% | $223.34K | $1.08M | TradeDetails | ||
| $0.0004858 | +2.55% | $12.01K | $741.23K | TradeDetails | ||
| $0.01838 | -3.81% | $13.04K | $444.04K | TradeDetails | ||
| $0.1958 | +8.36% | $72.65K | $13.88M | Details | ||
| $0.000000006014 | +1.64% | $81.13 | $3.27M | Details | ||
| $0.003578 | -- | -- | $3.06M | Details | ||
| $0.2167 | -0.049% | $54.52 | $447.44K | Details | ||
| $0.000944 | -- | -- | $276.38K | Details | ||
| $0.2032 | +1.39% | $7.49 | $271.42K | Details | ||
| $0.02463 | -- | $60.16 | $48.86K | Details | ||
| $0.0001548 | +0.33% | $15.08 | $28.27K | Details | ||
| $0.1459 | -- | -- | $17.30K | Details | ||
| $0.000137 | +0.00028% | $903.80 | $10.99K | Details | ||
| $0.00000478 | +1.43% | $949.01 | $47.79K | Details |
Fear and Greed Index
25 (Extreem angstig)
How do you feel about today's market?
50.91%49.09%