pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$3.13 | +2.08% | $17.02K | $467.16K | TradeDetails | ||
$0.3186 | +9.38% | $22.88M | $331.60M | Details | ||
$0.8726 | -0.013% | $85.34K | $4.04M | Details |
pv2.market.h1desc
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$3.13 | +2.08% | $17.02K | $467.16K | TradeDetails | ||
$0.3186 | +9.38% | $22.88M | $331.60M | Details | ||
$0.8726 | -0.013% | $85.34K | $4.04M | Details |
43 (Angstig)
How do you feel about today's market?