pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.002328 | +15.42% | $127.16K | $24.67M | TradeDetails | ||
| $0.00001508 | -0.46% | $9.42K | $1.50M | TradeDetails | ||
| $0.0000894 | +5.26% | $60.87K | $894.00K | TradeDetails | ||
| $0.06698 | -0.85% | $468.79K | $124.40M | Details | ||
| $0.004667 | +0.88% | $14.95K | $3.42M | Details | ||
| $0.002565 | +4.64% | $60.07 | $807.60K | Details | ||
| $0.006039 | -5.21% | $140.23K | $761.65K | Details | ||
| $0.0007874 | -4.44% | $7.40 | $733.60K | Details | ||
| $0.000157 | +4.13% | $1.86K | $392.05K | Details | ||
| $0.4465 | -0.2% | $205.82 | $253.24K | Details | ||
| $0.001553 | -14.05% | $58.29K | $155.37K | Details | ||
| $0.0000068 | +0.065% | $0.0000068 | $95.26K | Details | ||
| $0.002726 | +0.057% | $337.50 | $27.26K | Details | ||
| $0.0000561 | +7.46% | $15.17 | $14.61K | Details | ||
| $0.427 | +0.16% | $17.84 | $13.32K | Details | ||
| $0.00002886 | -0.15% | $2.15 | $28.86K | Details | ||
| $0.0003391 | +0.016% | $561.09 | $33.91K | Details | ||
| $0.000266 | -- | $25.69 | $20.74K | Details | ||
| $0.004895 | +3.77% | $115.19 | $2.79K | Details | ||
| $0.02513 | +4.40% | $6.85 | $251.31K | Details |
Fear and Greed Index
24 (Extreem angstig)
How do you feel about today's market?
51.92%48.08%