pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.992 | -0.64% | $10.71K | $3.42M | Details | ||
| $0.9997 | -0.01% | $393.43 | $2.32M | Details | ||
| $3,384.34 | -2.06% | $7.57K | $1.59M | Details | ||
| $0.0007903 | -3.15% | $2.61K | $558.08K | Details | ||
| $0.1236 | -2.91% | $2.94K | $3.71B | Details | ||
| $100,931.00 | -1.42% | $1.78K | $1.06M | Details | ||
| $0.135 | -2.97% | $34.72K | $4.30M | Details |
Fear and Greed Index
22 (Extreem angstig)
How do you feel about today's market?
51.92%48.08%