pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $4.72 | +11.92% | $35.84K | $79.17M | TradeDetails | ||
| $0.308 | +7.39% | $30.97K | $46.00M | TradeDetails | ||
| $0.02831 | +16.69% | $163.98K | $16.64M | TradeDetails | ||
| $0.1967 | +8.71% | $135.11K | $15.73M | TradeDetails | ||
| $0.007867 | +4.17% | $34.72K | $7.45M | TradeDetails | ||
| $0.1243 | +1.80% | $13.01K | $980.69K | TradeDetails | ||
| $0.00619 | +14.61% | $11.07K | $834.36K | TradeDetails | ||
| $0.08598 | +6.26% | $74.41K | $456.52K | Details | ||
| $0.01261 | -8.49% | $15.41K | $91.89K | Details |
Fear and Greed Index
24 (Extreem angstig)
How do you feel about today's market?
51.92%48.08%