pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.1354 | +7.30% | $863.37K | $1.19B | TradeDetails | ||
| $0.01021 | +2.73% | $77.98K | $5.10M | TradeDetails | ||
| $0.007658 | +65.18% | $41.08K | $5.00M | TradeDetails | ||
| $0.00000002546 | +4.94% | $23.86K | $2.34M | TradeDetails | ||
| $0.0001665 | -0.65% | $13.26K | $293.62K | TradeDetails | ||
| $0.1674 | +4.90% | $738.62K | $16.74M | Details | ||
| $0.02357 | -9.14% | $12.08K | $235.70K | Details | ||
| $0.0000006722 | -17.96% | $3.03K | $66.71K | Details | ||
| $0.0006166 | -- | -- | $27.47K | Details | ||
| $0.0004862 | +0.95% | $3.21 | $43.08M | Details | ||
| $0.00000256 | +6.82% | $7.89 | $25.60K | Details | ||
| $0.1832 | -0.014% | $49.91K | $1.64M | Details | ||
| $0.00005986 | -- | $1.35 | $29.92K | Details | ||
| $91,130.00 | +1.62% | $16.48K | $10.66M | Details | ||
| $3,114.46 | +0.7% | $1.23K | $3.76M | Details | ||
| -- | -- | -- | -- | Details | ||
| $0.000243 | +7.20% | $298.77 | $243.08K | Details | ||
| $0.003721 | +5.54% | $13.07K | $3.72M | Details | ||
| $0.00000000327 | +7.56% | $13.57 | $3.27 | Details | ||
| $0.00002902 | +1.25% | $1.00 | $29.02K | Details |
Fear and Greed Index
25 (Extreem angstig)
How do you feel about today's market?
50.46%49.54%