pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.01219 | +0.16% | $45.18K | $4.78M | TradeDetails | ||
| $0.001258 | +11.29% | $10.20K | $291.84K | TradeDetails | ||
| $78.24 | -3.64% | -- | $151.70M | Details | ||
| $0.0008655 | +83.18% | $109.21 | $22.92M | Details | ||
| $0.004856 | +6.47% | $51.85 | $1.86M | Details | ||
| $0.05197 | -2.51% | $4.91K | $384.11K | Details | ||
| $0.0109 | -35.99% | $11.96K | $161.32K | Details | ||
| $0.002257 | -- | -- | $155.52K | Details | ||
| $0.001534 | -35.45% | $6.80K | $99.29K | Details | ||
| $0.0003771 | -0.34% | $27.14 | $89.53K | Details | ||
| $0.00000782 | -48.49% | $11.68K | $61.71K | Details | ||
| $0.5573 | -0.15% | $13.31 | $44.12K | Details | ||
| $0.001619 | -- | -- | $38.41K | Details | ||
| $0.001179 | -- | $7.49 | $28.45K | Details |
Fear and Greed Index
24 (Extreem angstig)
How do you feel about today's market?
49.09%50.91%