pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $1.00 | +0.0074% | $43.62B | $187.11B | Buy CryptoDetails | ||
| $0.5347 | +0.71% | $337.97K | $572.61M | TradeDetails | ||
| $0.0002276 | +1.38% | $26.91K | $176.38K | TradeDetails | ||
| $0.004024 | -1.61% | $12.65K | $79.47K | TradeDetails | ||
| $1.22 | -- | $1.79 | $4.96M | Details | ||
| $0.000000004497 | +3.73% | $0.7374 | $8.05K | Details | ||
| $0.009925 | -- | $3.10 | -- | Details | ||
| $0.001267 | -- | $0.07435 | $18.31K | Details | ||
| $0.9403 | -1.70% | $47.23 | $2.43M | Details | ||
| -- | -- | -- | -- | Details | ||
| $0.00022 | -- | $1.45 | $110.04K | Details | ||
| $0.00001834 | -- | $0.02141 | $1.83K | Details | ||
| $4.66 | +0.94% | $345.98 | -- | Details | ||
| $0.01241 | -5.90% | $0.6327 | $99.29K | Details | ||
| $0.0002889 | -- | $3.61 | -- | Details | ||
| $0.0004163 | -0.62% | $0.0002516 | $4.99 | Details | ||
| $3,569.95 | +0.024% | $115.75 | -- | Details | ||
| $0.01881 | -1.75% | $0.1222 | -- | Details | ||
| $0.9424 | -4.15% | $7.06 | $259.85K | Details | ||
| $0.00000335 | -- | -- | $0.003621 | Details |
Fear and Greed Index
25 (Extreem angstig)
How do you feel about today's market?
50.98%49.02%