pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.001561 | +5.07% | $840.24K | $15.61M | Details | ||
| $0.0004038 | -0.96% | $716.02K | $2.67M | Details | ||
| $0.001021 | -2.46% | $6.59 | $211.30K | Details | ||
| $0.0003294 | -4.43% | $366.38 | $209.89K | Details | ||
| $0.0001887 | -9.99% | $676.71 | $188.77K | Details | ||
| $0.0001583 | +43.57% | $2.23K | $158.36K | Details | ||
| $0.0000001798 | +0.0055% | $3.50 | $75.68K | Details | ||
| $0.00007848 | -2.68% | $36.71 | $75.55K | Details | ||
| $0.00005739 | +1.40% | $481.46 | $57.31K | Details | ||
| $0.0000001326 | -1.49% | $11.86 | $55.82K | Details | ||
| $0.00004027 | -5.43% | $240.88 | $36.24K | Details | ||
| $0.00001742 | -- | $1.62 | $16.35K | Details | ||
| $0.00001627 | +1.27% | $10.14 | $16.26K | Details | ||
| $0.00001125 | +0.048% | $4.70 | $11.24K | Details | ||
| $0.00001068 | +4.80% | $19.79 | $10.67K | Details | ||
| $0.00000647 | -0.47% | $31.12 | $6.46K | Details | ||
| $0.00000564 | -- | $1.59 | $5.25K | Details | ||
| $0.00000493 | -- | $42.27 | $4.93K | Details | ||
| $0.00001841 | -- | $45.98 | $18.40K | Details | ||
| $0.00000006812 | +2.65% | $868.56 | $681.20K | Details |
Fear and Greed Index
22 (Extreem angstig)
How do you feel about today's market?
51.46%48.54%