pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.9992 | -- | $69.78 | $5.26M | Details | ||
| -- | -- | -- | -- | Details | ||
| $0.9884 | -0.55% | $12.05 | $2.21M | Details | ||
| -- | -- | -- | -- | Details | ||
| $3.17 | -0.031% | $50.88 | $14.58M | Details | ||
| $4.14 | -- | $69.78 | $41.40M | Details | ||
| $0.0001785 | -- | $20.66 | $178.58K | Details | ||
| $404.70 | -- | $84.63 | $246.35K | Details | ||
| -- | -- | -- | -- | Details |
Fear and Greed Index
24 (Extreem angstig)
How do you feel about today's market?
49.09%50.91%