pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.00004398 | +4.86% | $1.26M | $240.30M | TradeDetails | ||
| $0.5918 | +2.76% | $112.53K | $207.73M | TradeDetails | ||
| $0.4241 | +10.61% | $719.31K | $120.78M | TradeDetails | ||
| $0.08487 | +3.77% | $90.02K | $91.90M | TradeDetails | ||
| $0.006935 | +3.58% | $18.26K | $69.35M | TradeDetails | ||
| $0.3485 | +0.95% | $16.87K | $59.07M | TradeDetails | ||
| $0.2878 | -0.27% | $18.04K | $44.20M | TradeDetails | ||
| $0.05564 | +4.91% | $16.04K | $42.15M | TradeDetails | ||
| $0.1103 | +1.47% | $23.26K | $36.24M | TradeDetails | ||
| $0.03658 | -2.08% | $15.41K | $30.19M | TradeDetails | ||
| $0.00251 | +2.57% | $13.65K | $26.71M | TradeDetails | ||
| $0.01529 | +4.52% | $16.59K | $7.08M | TradeDetails | ||
| $0.03662 | +3.68% | $27.67K | $6.84M | TradeDetails | ||
| $0.03343 | +13.88% | $50.35K | $6.23M | TradeDetails | ||
| $0.006168 | -0.8% | $25.34K | $4.26M | TradeDetails | ||
| $0.003484 | +2.02% | $18.69K | $1.44M | TradeDetails | ||
| $0.0007305 | +4.00% | $13.83K | $1.18M | TradeDetails | ||
| $0.002776 | -1.20% | $12.11K | $374.18K | TradeDetails | ||
| $10.10 | +0.00072% | $727.69 | $180.25M | Details | ||
| $0.07752 | +4.76% | $6.51M | $85.09M | Details |
Fear and Greed Index
25 (Extreem angstig)
How do you feel about today's market?
50.91%49.09%