pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.436 | +2.66% | $581.92K | $856.50M | TradeDetails | ||
| $0.2017 | +7.81% | $343.17K | $493.32M | TradeDetails | ||
| $0.01007 | +8.56% | $5.80M | $468.38M | TradeDetails | ||
| $0.447 | +3.27% | $76.68K | $447.00M | TradeDetails | ||
| $0.2309 | +5.82% | $343.10K | $443.13M | TradeDetails | ||
| $0.3995 | +6.46% | $1.13M | $363.01M | TradeDetails | ||
| $0.3054 | +6.48% | $553.94K | $220.21M | TradeDetails | ||
| $0.1188 | +9.93% | $3.16M | $80.59M | TradeDetails | ||
| $0.2718 | -10.96% | $1.70M | $54.10M | TradeDetails | ||
| $0.1275 | +4.47% | $224.14K | $44.64M | TradeDetails | ||
| $0.001146 | +8.70% | $405.22K | $41.37M | TradeDetails | ||
| $0.1147 | +7.97% | $455.89K | $39.86M | TradeDetails | ||
| $0.1237 | +7.89% | $499.92K | $39.17M | TradeDetails | ||
| $0.2031 | -3.21% | $771.51K | $32.86M | TradeDetails | ||
| $0.3598 | +5.68% | $117.09K | $31.45M | TradeDetails | ||
| $0.2691 | +3.15% | $150.88K | $24.77M | TradeDetails | ||
| $0.003846 | +5.95% | $143.32K | $23.77M | TradeDetails | ||
| $0.306 | +5.90% | $9.36K | $15.65M | TradeDetails | ||
| $0.01282 | -2.06% | $212.29K | $12.69M | TradeDetails | ||
| $0.02153 | +4.99% | $11.89K | $9.81M | TradeDetails |
Fear and Greed Index
20 (Extreem angstig)
How do you feel about today's market?
52.34%47.66%