pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.02361 | +0.1% | $7.98 | $7.95M | Details | ||
| $0.151 | -0.23% | $3.71 | $5.15M | Details | ||
| $0.02802 | +7.57% | $1.81K | $3.07M | Details | ||
| $0.9798 | +15.60% | -- | $2.47M | Details | ||
| $4.28 | +1.08% | $403.72 | $2.14M | Details | ||
| $0.0000576 | +36.50% | $2.35K | $1.94M | Details | ||
| $0.004633 | -1.57% | $829.16 | $1.77M | Details | ||
| $0.0348 | -0.26% | $26.38 | $1.28M | Details | ||
| $0.01213 | +0.0097% | $2.21 | $1.00M | Details | ||
| $0.143 | +8.30% | $20.89 | $942.90K | Details | ||
| $0.00008995 | +106.11% | $59.89 | $887.31K | Details | ||
| $0.0000107 | -1.80% | $9.92K | $851.71K | Details | ||
| $0.01878 | +0.99% | $8.18 | $789.07K | Details | ||
| $0.004549 | -- | $14.87 | $685.78K | Details | ||
| $0.00172 | +0.15% | $30.37 | $683.08K | Details | ||
| $0.001571 | -- | -- | $518.60K | Details | ||
| $0.003761 | -1.39% | $343.78 | $502.36K | Details | ||
| $0.0055 | -14.38% | $54.37K | $430.35K | Details | ||
| $0.2852 | -0.048% | -- | $404.77K | Details | ||
| $0.003025 | -- | -- | $357.38K | Details |
Fear and Greed Index
10 (Extreem angstig)
How do you feel about today's market?
49.06%50.94%