pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $5.60 | +35.89% | $3.88M | $117.68M | TradeDetails | ||
| $0.00000002688 | +30.98% | $2.63M | $56.44M | TradeDetails | ||
| $0.00004053 | -0.19% | $4.35M | $40.53M | TradeDetails | ||
| $0.171 | +3.08% | $35.70K | $38.53M | TradeDetails | ||
| $0.4152 | +0.77% | $329.03K | $36.68M | TradeDetails | ||
| $0.07353 | +9.00% | $8.45M | $11.76M | TradeDetails | ||
| $0.1214 | +9.20% | $16.87K | $2.54M | TradeDetails | ||
| $0.00178 | +11.06% | $29.27K | $1.69M | TradeDetails | ||
| $0.006788 | +9.90% | $23.10K | $725.12K | TradeDetails | ||
| $0.01164 | +51.65% | $10.70K | $244.46K | TradeDetails | ||
| $0.002341 | +3.77% | $20.01K | $230.93K | TradeDetails | ||
| $0.006222 | +1.78% | $9.27K | $130.66K | TradeDetails | ||
| $0.0000001004 | -3.30% | $9.96K | $100.40K | TradeDetails | ||
| $0.00006517 | -3.27% | $8.92K | $65.17K | TradeDetails | ||
| $0.002948 | +15.60% | $10.51K | $61.90K | TradeDetails | ||
| $0.0001616 | +16.78% | $9.70K | $33.93K | TradeDetails | ||
| $0.001009 | -5.25% | $30.71K | $26.49K | TradeDetails | ||
| $0.3076 | +10.76% | $2.97K | $6.45M | Details | ||
| $0.0614 | -0.51% | $108.41 | $6.14M | Details | ||
| $0.08787 | -11.21% | $143.03K | $1.84M | Details |
Fear and Greed Index
24 (Extreem angstig)
How do you feel about today's market?
52.38%47.62%