pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $1.28 | -10.63% | $20.81M | $844.83M | TradeDetails | ||
| $0.7588 | -14.85% | $9.55M | $684.75M | TradeDetails | ||
| $0.000498 | -12.03% | $7.22M | $209.50M | TradeDetails | ||
| $0.05668 | -3.91% | $13.61M | $198.40M | TradeDetails | ||
| $0.01974 | -12.53% | $4.03M | $195.61M | TradeDetails | ||
| $0.4975 | -7.43% | $3.95M | $101.98M | TradeDetails | ||
| $0.05933 | -8.92% | $2.42M | $50.76M | TradeDetails | ||
| $0.2265 | -10.57% | $26.08K | $45.98M | TradeDetails | ||
| $0.005075 | -16.33% | $74.06K | $41.56M | TradeDetails | ||
| $0.06416 | -10.69% | $1.15M | $40.27M | TradeDetails | ||
| $0.1932 | -2.41% | $2.98M | $20.05M | TradeDetails | ||
| $0.01285 | -14.67% | $109.70K | $12.32M | TradeDetails | ||
| $0.03525 | -13.46% | $39.31K | $10.52M | TradeDetails | ||
| $0.005914 | -17.64% | $28.14K | $5.91M | TradeDetails | ||
| $0.02298 | -25.91% | $127.24K | $5.32M | TradeDetails | ||
| $0.02129 | +0.04% | $61.26K | $5.32M | TradeDetails | ||
| $0.005711 | -4.76% | $1.79M | $4.56M | TradeDetails | ||
| $0.0003205 | +19.63% | $487.34K | $1.68M | TradeDetails | ||
| $0.007514 | -9.10% | $92.73K | $1.41M | TradeDetails | ||
| $0.002787 | -4.45% | $46.39K | $1.28M | TradeDetails |
Fear and Greed Index
21 (Extreem angstig)
How do you feel about today's market?
49.51%50.49%