pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $5.97 | +13.16% | $3.18M | $3.76B | TradeDetails | ||
| $2.52 | +12.13% | $6.55M | $866.30M | TradeDetails | ||
| $0.4949 | +17.75% | $2.94M | $703.82M | TradeDetails | ||
| $2.82 | +7.99% | $1.02M | $475.54M | TradeDetails | ||
| $1.47 | +13.23% | $2.97M | $395.35M | TradeDetails | ||
| $0.2161 | +9.78% | $5.26M | $302.45M | TradeDetails | ||
| $0.000002635 | +5.35% | $63.16K | $134.63M | TradeDetails | ||
| $0.5164 | +17.82% | $443.92K | $99.55M | TradeDetails | ||
| $1.50 | +12.11% | $71.74K | $90.63M | TradeDetails | ||
| $0.11 | +13.44% | $19.83K | $82.59M | TradeDetails | ||
| $0.5351 | +5.58% | $15.76K | $59.23M | TradeDetails | ||
| $0.8551 | +5.71% | $484.66K | $55.22M | TradeDetails | ||
| $0.3172 | +9.54% | $149.18K | $53.97M | TradeDetails | ||
| $0.1601 | +17.56% | $2.14M | $11.62M | TradeDetails | ||
| $0.001503 | +1.55% | $9.69K | $372.33K | TradeDetails | ||
| $0.001512 | +11.18% | $9.61K | $111.48K | TradeDetails | ||
| $0.01942 | -4.13% | $9.52K | $91.88K | TradeDetails | ||
| $0.01318 | +11.45% | $103.04K | $23.18M | Details | ||
| $18.35 | +12.29% | $20.34K | $13.13M | Details | ||
| $0.03879 | -0.36% | $7.56K | $8.43M | Details |
Fear and Greed Index
24 (Extreem angstig)
How do you feel about today's market?
51.92%48.08%