pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $1.00 | +0.043% | $72.71B | $184.02B | Buy CryptoDetails | ||
| $1.00 | -- | $9.25M | $74.90B | TradeDetails | ||
| $14.07 | -0.15% | $3.39M | $9.80B | TradeDetails | ||
| $0.9999 | -0.02% | $283.14K | $4.50B | TradeDetails | ||
| $178.17 | -0.61% | $2.28M | $2.70B | TradeDetails | ||
| $0.05689 | -2.33% | $241.15K | $601.68M | TradeDetails | ||
| $1.16 | +0.33% | $253.90K | $487.31M | TradeDetails | ||
| $0.182 | -0.6% | $84.87K | $475.61M | TradeDetails | ||
| $0.1888 | -1.81% | $767.36K | $264.28M | TradeDetails | ||
| $0.001846 | +0.05% | $15.22K | $103.42M | TradeDetails | ||
| $0.6058 | +6.95% | $561.06K | $83.28M | TradeDetails | ||
| $0.07574 | +0.84% | $45.46K | $81.81M | TradeDetails | ||
| $0.07947 | +1.52% | $348.51K | $73.03M | TradeDetails | ||
| $0.4196 | -0.42% | $14.61K | $70.03M | TradeDetails | ||
| $0.7485 | -0.46% | $245.97K | $48.33M | TradeDetails | ||
| $0.07183 | -17.88% | $1.97M | $47.03M | TradeDetails | ||
| $0.03111 | -0.66% | $316.70K | $31.10M | TradeDetails | ||
| $1.99 | +0.2% | $34.45K | $22.98M | TradeDetails | ||
| $0.3849 | -1.25% | $9.46K | $5.59M | TradeDetails | ||
| $0.0002503 | -- | $9.59K | $15.51K | TradeDetails |
Fear and Greed Index
10 (Extreem angstig)
How do you feel about today's market?
50.98%49.02%