pv2.market.h1
pv2.market.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $15.72 | +4.55% | $10.65M | $10.95B | TradeDetails | ||
| $0.06693 | +13.88% | $1.90M | $707.52M | TradeDetails | ||
| $0.13 | +3.44% | $42.16K | $96.77M | TradeDetails | ||
| $11.67 | +6.37% | $2.16M | $93.44M | TradeDetails | ||
| $1.04 | +9.23% | $442.66K | $92.32M | TradeDetails | ||
| $0.4864 | +4.42% | $171.39K | $81.18M | TradeDetails | ||
| $27.08 | +17.82% | $2.51M | $73.87M | TradeDetails | ||
| $3.19 | +1.68% | $101.69K | $69.85M | TradeDetails | ||
| $0.05826 | +2.06% | $168.92K | $57.73M | TradeDetails | ||
| $0.3024 | +2.75% | $26.87K | $45.17M | TradeDetails | ||
| $0.01449 | +6.30% | $11.27K | $27.32M | TradeDetails | ||
| $0.007491 | +4.41% | $35.98K | $6.24M | TradeDetails | ||
| $8.12 | +0.04% | $10.69K | $5.76M | TradeDetails | ||
| $0.008958 | +6.04% | $25.93K | $3.04M | TradeDetails | ||
| $0.002073 | +3.58% | $9.97K | $1.47M | TradeDetails | ||
| $0.01482 | +5.59% | $51.29K | $1.33M | TradeDetails | ||
| $0.00008101 | +9.97% | $23.78K | $810.10K | TradeDetails | ||
| $0.001352 | +7.02% | $10.44K | $322.59K | TradeDetails | ||
| $0.1549 | +3.54% | $8.89K | $252.26K | TradeDetails | ||
| $0.8425 | +0.66% | $1.17M | $32.64M | Details |
Fear and Greed Index
20 (Extreem angstig)
How do you feel about today's market?
52.34%47.66%