Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $88,519.70 | +1.29% | $891.93M | $1.76T | TradeDetails | ||
| $2,962.05 | +5.07% | $425.32M | $357.50B | TradeDetails | ||
| $1.00 | -0.0071% | $104.73B | $184.40B | Buy CryptoDetails | ||
| $2.23 | +9.00% | $95.88M | $134.91B | TradeDetails | ||
| $864.70 | +1.75% | $21.84M | $119.10B | TradeDetails | ||
| $139.01 | +5.62% | $67.15M | $77.72B | TradeDetails | ||
| $1.00 | -- | $13.10M | $74.52B | TradeDetails | ||
| $0.002908 | -0.47% | $77.60K | $26.17B | TradeDetails | ||
| $0.2752 | +0.14% | $3.41M | $26.05B | TradeDetails | ||
| $2,952.90 | +4.86% | $76.96K | $25.48B | TradeDetails | ||
| $0.1526 | +4.37% | $17.38M | $23.17B | TradeDetails | ||
| $0.4291 | +4.30% | $4.24M | $15.70B | TradeDetails | ||
| $555.34 | +2.11% | $11.93M | $11.08B | TradeDetails | ||
| $88,533.20 | +1.99% | $110.36K | $11.06B | TradeDetails | ||
| $13.04 | +3.41% | $6.28M | $9.08B | TradeDetails | ||
| $33.24 | +3.98% | $35.26M | $9.00B | TradeDetails | ||
| $9.61 | +2.20% | $8.53K | $8.86B | TradeDetails | ||
| $0.2564 | +3.12% | $4.87M | $8.27B | TradeDetails | ||
| $3,186.36 | +4.91% | $10.71K | $7.56B | TradeDetails | ||
| $0.9993 | +0.01% | $17.70K | $7.35B | TradeDetails |
Fear and Greed Index
19 (Extremely panic)
How do you feel about today's market?
49.5%50.5%