Top Polygon Ekosistemi Coins by Market Capitalization
List of top Polygon Ekosistemi coins by market cap. The current Polygon Ekosistemi coin market cap is $3.24B , which has changed by -0.82% in the past 24 hours; the Polygon Ekosistemi coin trading volume is $15.75M, which has changed by -0.61% in the past 24 hours. There are 1037 cryptocurrencies in the Polygon Ekosistemi coin list today.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $1.00 | +0.003% | $45.13B | $187.11B | Buy CryptoDetails | ||
| $879.10 | -0.36% | $5.92M | $121.08B | TradeDetails | ||
| $1.00 | -- | $19.28M | $75.38B | TradeDetails | ||
| $90,397.80 | +0.32% | $9.85K | $11.29B | TradeDetails | ||
| $13.18 | -1.25% | $2.83M | $9.33B | TradeDetails | ||
| $0.9997 | -0.09% | $557.60K | $4.22B | TradeDetails | ||
| $5.91 | -2.53% | $2.41M | $3.72B | TradeDetails | ||
| $161.42 | -1.94% | $2.10M | $2.45B | TradeDetails | ||
| $0.000009117 | -0.94% | $3.14M | $802.25M | TradeDetails | ||
| $0.4261 | +5.61% | $1.78M | $622.70M | TradeDetails | ||
| $0.6138 | -1.49% | $529.91K | $519.62M | TradeDetails | ||
| $0.03772 | +1.12% | $253.61K | $402.20M | TradeDetails | ||
| $0.8772 | -1.73% | $77.48K | $365.48M | TradeDetails | ||
| $0.2192 | -1.61% | $46.98K | $327.86M | TradeDetails | ||
| $0.006772 | +0.92% | $735.30K | $318.17M | TradeDetails | ||
| $0.1181 | -1.66% | $65.48K | $315.00M | TradeDetails | ||
| $0.135 | +1.96% | $20.17K | $259.07M | TradeDetails | ||
| $26.19 | +1.15% | $120.95K | $253.20M | TradeDetails | ||
| $0.2407 | +3.70% | $29.53K | $240.70M | TradeDetails | ||
| $0.1557 | +0.19% | $44.83K | $217.80M | TradeDetails |
Overview of Major Whales: The bullish whales led by "BTC OG Insider Whale" have not adjusted their positions, while the "Shanzhai Air Force Leader" increased their LIT short position to $9.3 million.Yili Hua: Trends matter more than gambling; the bull market is already confirmed. Bears face "early small losses, late big losses."