Top BRC-20 Coins by Market Capitalization
List of top BRC-20 coins by market cap. The current BRC-20 coin market cap is $181.95M , which has changed by -2.81% in the past 24 hours; the BRC-20 coin trading volume is $5.53M, which has changed by +0.07% in the past 24 hours. There are 96 cryptocurrencies in the BRC-20 coin list today.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $4.62 | +1.31% | $519.39K | $97.02M | TradeDetails | ||
| $0.00004657 | +10.74% | $281.71K | $46.57M | TradeDetails | ||
| $0.412 | +1.00% | $754.90K | $38.09M | TradeDetails | ||
| $0.00000001712 | +2.02% | $231.29K | $35.95M | TradeDetails | ||
| $0.07638 | -0.32% | $1.59M | $17.21M | TradeDetails | ||
| $0.01683 | -1.58% | $501.00K | $2.69M | TradeDetails | ||
| $0.1187 | +5.18% | $13.94K | $2.49M | TradeDetails | ||
| $0.001123 | +34.16% | $117.67K | $1.06M | TradeDetails | ||
| $0.005853 | +1.87% | $14.63K | $625.24K | TradeDetails | ||
| $0.0000001486 | -1.55% | $12.16K | $148.62K | TradeDetails | ||
| $0.006447 | -- | $11.94K | $135.38K | TradeDetails | ||
| $0.001904 | -4.00% | $16.42K | $133.08K | TradeDetails | ||
| $0.0001035 | -0.88% | $12.76K | $103.52K | TradeDetails | ||
| $0.002496 | +2.67% | $11.95K | $52.41K | TradeDetails | ||
| $0.002452 | -2.85% | $12.26K | $51.49K | TradeDetails | ||
| $0.0001621 | -1.45% | $12.31K | $34.04K | TradeDetails | ||
| $0.0006877 | -11.80% | $16.63K | $18.05K | TradeDetails | ||
| $0.3076 | +10.76% | $2.97K | $6.45M | Details | ||
| $0.0614 | -0.51% | $108.41 | $6.14M | Details | ||
| $0.002279 | +8.63% | $36.87K | $2.27M | Details |
Overview of Major Whales: The bullish whales led by "BTC OG Insider Whale" have not adjusted their positions, while the "Shanzhai Air Force Leader" increased their LIT short position to $9.3 million.Yili Hua: Trends matter more than gambling; the bull market is already confirmed. Bears face "early small losses, late big losses."