Mercados
Analysis of the core performance of the broader market: BTC was at $110,400, up 0.32% in 24h, and ETH was at $3,877, up 0.52% in 24h. Altcoins GORK3S, ZELIX, and BDIN rose 48.04%, 46.31%, and 41.2%, respectively. The fear of corruption index is 30 points, and it is in the "fear" stage. It is recommended that 50% of BTC and ETH be allocated, and less than 10% of altcoins should be controlled. Cautious in the short term, bullish in the medium term, pay attention to SEC regulation and institutional investment trends. (Click to view the full article)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$83.89 | -1.01% | R$10.62M | R$9.84B | NegociaçãoDetalhes | ||
| R$599,661.37 | +0.43% | R$5.45B | R$11.95T | NegociaçãoDetalhes | ||
| R$21,132.43 | -0.49% | R$2.57B | R$2.55T | NegociaçãoDetalhes | ||
| R$5.37 | -0.01% | R$439.10B | R$983.57B | Comprar criptomoedasDetalhes | ||
| R$5,983.49 | -0.98% | R$120.63M | R$832.78B | NegociaçãoDetalhes | ||
| R$13.67 | +4.13% | R$916.53M | R$820.80B | NegociaçãoDetalhes | ||
| R$1,042.99 | +0.95% | R$523.68M | R$573.08B | NegociaçãoDetalhes | ||
| R$5.37 | +0.01% | R$74.26M | R$410.46B | NegociaçãoDetalhes | ||
| R$0.02399 | +0.22% | R$519.11K | R$215.96B | NegociaçãoDetalhes | ||
| R$21,122.91 | -0.45% | R$30.04K | R$181.51B | NegociaçãoDetalhes | ||
| R$1.06 | +0.65% | R$142.22M | R$161.19B | NegociaçãoDetalhes | ||
| R$1.60 | -4.77% | R$38.40M | R$151.94B | NegociaçãoDetalhes | ||
| R$3.50 | +0.33% | R$15.96M | R$128.15B | NegociaçãoDetalhes | ||
| R$599,732.35 | +0.5% | R$101.91K | R$76.03B | NegociaçãoDetalhes | ||
| R$96.14 | +1.36% | R$24.94M | R$66.99B | NegociaçãoDetalhes | ||
| R$215.74 | -0.87% | R$77.85M | R$58.41B | NegociaçãoDetalhes | ||
| R$5.36 | -0.04% | R$524.46K | R$56.90B | NegociaçãoDetalhes | ||
| R$22,787.60 | -0.4% | R$91.39K | R$56.56B | NegociaçãoDetalhes | ||
| R$1.71 | +1.33% | R$19.75M | R$54.98B | NegociaçãoDetalhes | ||
| R$2,730.21 | +3.34% | R$29.27M | R$54.45B | NegociaçãoDetalhes |
Índice Fear and Greed
37 (Fear)
Como você se sente em relação ao mercado atual?
50.48%49.52%