Mercados
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $88,699.9, with a 24h decline of 0.15%, support at $87,546.8, and resistance at $88,908; Ethereum (ETH) is priced at $3,002.5, with a 24h decline of 0.04%, support at $2,973, and resistance at $3,009; altcoins NGL are up 46%, AMS are up 45%, and XPLA are up 37%; the Fear and Greed Index is at 28 (Fear). In terms of investment advice, for short-term operations, consider buying when BTC pulls back to $87,500, and set a stop loss at $86,000; for mid-term positioning, a recommended allocation ratio of 70:30. It is also important to pay attention to systemic, individual, and liquidity risks, as well as upcoming catalyst events that may change the market landscape. (Click to view the full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$57.27 | -0.94% | R$3.64M | R$5.74B | NegociaçãoDetalhes | ||
| R$493,816.83 | -0.44% | R$3.23B | R$9.86T | NegociaçãoDetalhes | ||
| R$17,038.35 | -0.57% | R$2.02B | R$2.05T | NegociaçãoDetalhes | ||
| R$5.48 | -0.0091% | R$290.15B | R$1.02T | Comprar criptomoedasDetalhes | ||
| R$10.97 | +0.3% | R$551.83M | R$665.81B | NegociaçãoDetalhes | ||
| R$4,801.43 | -1.34% | R$37.86M | R$661.32B | NegociaçãoDetalhes | ||
| R$5.48 | -- | R$99.07M | R$413.24B | NegociaçãoDetalhes | ||
| R$722.68 | +0.17% | R$518.81M | R$407.07B | NegociaçãoDetalhes | ||
| R$0.02893 | +5.78% | R$522.53K | R$260.39B | NegociaçãoDetalhes | ||
| R$1.60 | +1.96% | R$8.00M | R$151.97B | NegociaçãoDetalhes | ||
| R$17,024.27 | -0.64% | R$11.46M | R$150.55B | NegociaçãoDetalhes | ||
| R$0.7753 | +1.66% | R$297.35M | R$130.37B | NegociaçãoDetalhes | ||
| R$2.12 | -0.33% | R$23.54M | R$78.02B | NegociaçãoDetalhes | ||
| R$3,503.07 | +4.36% | R$53.02M | R$69.97B | NegociaçãoDetalhes | ||
| R$492,307.88 | -0.37% | R$75.56K | R$61.52B | NegociaçãoDetalhes | ||
| R$18,426.50 | -0.76% | R$68.37K | R$52.46B | NegociaçãoDetalhes | ||
| R$72.25 | -0.88% | R$18.48M | R$51.16B | NegociaçãoDetalhes | ||
| R$50.68 | -4.30% | R$664.19K | R$46.71B | NegociaçãoDetalhes | ||
| R$2,756.49 | +2.97% | R$34.76M | R$45.41B | NegociaçãoDetalhes | ||
| R$1.20 | +1.41% | R$16.41M | R$39.16B | NegociaçãoDetalhes |
Índice Fear and Greed
29 (Fear)
Como você se sente em relação ao mercado atual?
50%50%
Visão geral das maiores baleias: as baleias de alta lideradas por 「BTC OG insider whale」 não alteraram suas posições, enquanto a 「Shanzhai Air Force Leader」 aumentou sua posição vendida em LIT para 9,3 milhões de dólares.Yi Li Hua: A tendência supera a especulação, o mercado em alta já está definido, os vendedores enfrentam "perdas pequenas cedo, perdas maiores tarde"