pv2.trending.h1
pv2.trending.h1desc
*The provided data is for reference only
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$105,449.50 | -5.45% | $3.24B | $2.10T | TradeDetails | ||
$3,783.91 | -6.66% | $1.48B | $456.71B | TradeDetails | ||
$1.00 | -0.021% | $180.85B | $181.55B | Buy CryptoDetails | ||
$1,067.90 | -9.99% | $47.26M | $148.63B | TradeDetails | ||
$2.29 | -6.79% | $414.17M | $137.32B | TradeDetails | ||
$180.98 | -8.26% | $147.64M | $98.96B | TradeDetails | ||
$1.00 | +0.02% | $13.02M | $75.94B | TradeDetails | ||
$0.004258 | -7.76% | $88.32K | $38.33B | TradeDetails | ||
$3,785.10 | -6.52% | $20.30K | $32.15B | TradeDetails | ||
$0.3089 | -4.31% | $13.33M | $29.24B | TradeDetails | ||
$0.1829 | -8.61% | $54.15M | $27.69B | TradeDetails | ||
$0.6186 | -9.19% | $12.58M | $22.61B | TradeDetails | ||
$105,540.10 | -4.70% | $25.31K | $13.40B | TradeDetails | ||
$0.9987 | -0.08% | $207.76K | $12.32B | TradeDetails | ||
$16.58 | -10.35% | $14.87M | $11.55B | TradeDetails | ||
$4,082.60 | -6.50% | $20.29K | $10.11B | TradeDetails | ||
$0.3015 | -8.74% | $6.83M | $9.65B | TradeDetails | ||
$35.19 | -10.10% | $41.33M | $9.52B | TradeDetails | ||
$459.51 | -12.23% | $7.68M | $9.16B | TradeDetails | ||
$2.39 | -11.73% | $22.30M | $8.68B | TradeDetails |
Fear and Greed Index
22 (Extreem angstig)
How do you feel about today's market?
47.86%52.14%