pv2.trending1.h1
pv2.trending1.h1desc
*The provided data is for reference only
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$0.0000389 | -11.47% | $342.38 | $38.88K | -- | ||
$0.00003883 | -18.27% | $12.37K | $38.75K | -- | ||
$0.00003894 | +5.91% | $6.00K | $38.02K | -- | ||
$0.0000368 | -7.03% | $2.08K | $36.80K | -- | ||
$0.00003657 | -8.55% | $1.40K | $36.57K | -- | ||
$0.00004073 | -- | $59.46 | $36.40K | -- | ||
$0.00003629 | -2.49% | $636.20 | $36.29K | -- | ||
$0.00003598 | +1.45% | $810.36 | $35.94K | -- | ||
$0.00003588 | -5.03% | $500.86 | $35.88K | -- | ||
$0.00003583 | +5.88% | $2.72 | $35.81K | -- | ||
$0.0001618 | -4.05% | $106.52 | $35.76K | -- | ||
$0.00003575 | -1.98% | $0.8973 | $35.75K | -- | ||
$0.00003561 | -2.46% | $4.08K | $35.69K | -- | ||
$0.00003546 | -6.07% | $0.6709 | $35.39K | -- | ||
$0.00003534 | -3.91% | $541.26 | $35.28K | -- | ||
$0.00003504 | -1.30% | $327.29 | $35.02K | -- | ||
$0.00003529 | -2.40% | $405.35 | $34.97K | -- | ||
$0.00003461 | +1.66% | $119.90 | $34.60K | -- | ||
$0.00003463 | -10.84% | $330.34 | $34.59K | -- | ||
$0.00003441 | +0.11% | $320.35 | $34.44K | -- |
Fear and Greed Index
22 (Extreem angstig)
How do you feel about today's market?
51.46%48.54%