Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $93,851.00 | +0.74% | $1.27B | $1.87T | TradeDetails | ||
| $3,228.37 | +0.6% | $729.05M | $389.64B | TradeDetails | ||
| $1.00 | +0.038% | $92.67B | $187.11B | Buy CryptoDetails | ||
| $2.37 | +10.35% | $202.06M | $143.92B | TradeDetails | ||
| $908.20 | +0.3% | $8.19M | $125.09B | TradeDetails | ||
| $137.73 | +0.56% | $123.88M | $77.59B | TradeDetails | ||
| $1.00 | -0.01% | $24.58M | $75.88B | TradeDetails | ||
| $0.005051 | +1.72% | $95.60K | $45.46B | TradeDetails | ||
| $3,226.00 | +0.63% | $1.65M | $28.59B | TradeDetails | ||
| $0.2929 | -0.6% | $4.44M | $27.73B | TradeDetails | ||
| $0.1519 | +0.17% | $36.72M | $25.55B | TradeDetails | ||
| $0.4267 | +5.11% | $5.47M | $15.64B | TradeDetails | ||
| $649.85 | -0.57% | $7.15M | $12.98B | TradeDetails | ||
| $93,758.50 | +0.82% | $24.68K | $11.71B | TradeDetails | ||
| $3,509.12 | +0.95% | $13.61K | $10.01B | TradeDetails | ||
| $13.85 | +0.68% | $7.40M | $9.81B | TradeDetails | ||
| $9.31 | +3.54% | $25.36K | $8.58B | TradeDetails | ||
| $501.86 | -1.24% | $5.91M | $8.27B | TradeDetails | ||
| $0.2532 | +7.07% | $4.57M | $8.20B | TradeDetails | ||
| $1.95 | +12.92% | $16.09M | $7.41B | TradeDetails |
Analysis: The main reasons for Bitcoin's rise are not influenced by the Venezuela incident, but rather driven by institutional adoption, a shift in crypto regulation, and a rebound in risk appetite.James Wynn uses $10,000 in unrealized gains to roll over and go long on PEPE and BTC, currently achieving a profit of 90 times.