With the volatility of the cryptocurrency market, everyone is curious about the big direction and how far the market will move, both in short term and long term.

Sort by Market Cap
3120 ALPHA Stella | 3122 KATC Karat Token |
3126 VERT Vertus | 3130 STRM StreamCoin |
3131 MP MerlinSwap | 3134 PGX Procter & Gamble xStock |
3135 SPON Spheron Network | 3138 RDDTON Reddit Tokenized Stock |
3144 ISLAND Nifty Island | 3155 SSG SomeSinG |
3157 IRIS IRISnet | 3159 CAM Camino Network |
3160 PACT Pact | 3172 MV GensoKishi Metaverse |
3173 ZKWASM ZKWASM | 3175 LIKE Only1 |
3179 GOATS Goats | 3180 CRE Crepe Project |
3187 TYCOON Dino Tycoon | 3190 POLC Polka City |
3192 EYWA EYWA | 3193 KOX Coca-Cola xStock |
3200 SAUBER Alfa Romeo Racing ORLEN Fan Token | 3201 ADAPAD ADAPad |
3202 DUEL GameGPT | 3218 LOOKS LooksRare |
3239 NRN Neuron | 3255 MRSOON TON Station |
3257 TREAT Shiba Inu Treat | 3258 GATA Gata |
3261 USTC TerraUSD Classic | 3262 LEVER LEVER |
3263 ZEUM Colizeum | 3266 POLK Polkamarkets |
3269 UNA Unagi | 3271 SKATE Skate |
3272 SHM Shardeum | 3273 ZF zkSwap Finance |
3274 LUCE Official Mascot of the Holy Year | 3276 ZYRA Bitcoin ZK |
With an algorithm automated identifying historical data trends, this price prediction estimates the relationship with Bitcoin, Ethereum and the S&P500 as benchmark to individual tokens, and would adjust from time to time based on current market conditions. With such advanced machine learning, this prediction can be used to help users in gauging the probability of the crypto market in the future, although such prediction should not be taken as a financial advice.