Mercados
Analysis of the core performance of the broader market: BTC was quoted at $108,800, up 0.51% in 24h, with support of $107,000 and resistance of $112,000. ETH was at $3,919, up 0.63% in 24h, with support at $3,825 and resistance at $4,086. Altcoins MCH rose 53.93%, WELL3 rose 33.02%, and CORL rose 31.57%. The fear of greed index is 28, which is in the fear zone. It is recommended to focus on BTC and ETH, with short-term diversified allocation, and control positions at 10-15%. Pay attention to regulatory policies and institutional trends, and maintain a cautious and optimistic attitude. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$85.13 | -0.88% | R$13.61M | R$9.98B | NegociaçãoDetalhes | ||
R$581,900.52 | -1.75% | R$13.91B | R$11.60T | NegociaçãoDetalhes | ||
R$20,918.81 | -2.13% | R$6.17B | R$2.52T | NegociaçãoDetalhes | ||
R$5.44 | +0.029% | R$882.61B | R$988.82B | Comprar criptomoedasDetalhes | ||
R$5,878.31 | -6.07% | R$215.50M | R$818.14B | NegociaçãoDetalhes | ||
R$12.58 | -1.19% | R$1.71B | R$754.89B | NegociaçãoDetalhes | ||
R$996.58 | -1.71% | R$648.83M | R$544.96B | NegociaçãoDetalhes | ||
R$5.44 | -0.01% | R$61.47M | R$414.02B | NegociaçãoDetalhes | ||
R$0.02242 | -6.37% | R$520.09K | R$201.79B | NegociaçãoDetalhes | ||
R$20,904.43 | -2.10% | R$102.75K | R$177.49B | NegociaçãoDetalhes | ||
R$1.68 | -2.26% | R$47.52M | R$159.71B | NegociaçãoDetalhes | ||
R$1.01 | -1.85% | R$219.05M | R$153.49B | NegociaçãoDetalhes | ||
R$3.42 | -3.24% | R$59.18M | R$125.04B | NegociaçãoDetalhes | ||
R$580,305.26 | -2.01% | R$125.70K | R$73.69B | NegociaçãoDetalhes | ||
R$5.44 | +0.09% | R$1.02M | R$66.74B | NegociaçãoDetalhes | ||
R$90.97 | -4.57% | R$79.53M | R$63.39B | NegociaçãoDetalhes | ||
R$22,551.64 | -2.17% | R$109.56K | R$55.90B | NegociaçãoDetalhes | ||
R$1.68 | -1.34% | R$47.10M | R$53.90B | NegociaçãoDetalhes | ||
R$191.75 | -5.31% | R$203.11M | R$51.92B | NegociaçãoDetalhes | ||
R$2,562.97 | -7.04% | R$40.42M | R$51.10B | NegociaçãoDetalhes |
Índice Fear and Greed
23 (Extremely panic)
Como você se sente em relação ao mercado atual?
50.96%49.04%