pv2.category.h1
pv2.category.h1desc
*The provided data is for reference only
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $10.56 | -0.37% | $613.32K | $1.05B | TradeDetails | ||
| $91,120.60 | +1.20% | $544.69M | $1.81T | TradeDetails | ||
| $2.03 | +0.79% | $69.20M | $123.41B | TradeDetails | ||
| $881.80 | +0.22% | $6.14M | $121.45B | TradeDetails | ||
| $134.00 | +1.13% | $88.38M | $75.47B | TradeDetails | ||
| $0.005205 | +7.96% | $87.12K | $46.84B | TradeDetails | ||
| $0.2951 | +2.27% | $1.22M | $27.95B | TradeDetails | ||
| $3,146.00 | +0.82% | $1.72M | $27.82B | TradeDetails | ||
| $0.1454 | +2.55% | $38.09M | $24.46B | TradeDetails | ||
| $0.3927 | -- | $3.07M | $14.40B | TradeDetails | ||
| $644.10 | +3.53% | $9.96M | $12.86B | TradeDetails | ||
| $91,075.40 | +1.04% | $10.15K | $11.38B | TradeDetails | ||
| $13.28 | +0.37% | $2.73M | $9.40B | TradeDetails | ||
| $9.22 | -2.00% | $51.90K | $8.50B | TradeDetails | ||
| $506.12 | +2.95% | $6.10M | $8.33B | TradeDetails | ||
| $0.2242 | +0.71% | $1.87M | $7.26B | TradeDetails | ||
| $1.67 | +2.34% | $14.97M | $6.36B | TradeDetails | ||
| $82.11 | -0.13% | $2.18M | $6.29B | TradeDetails | ||
| $13.95 | +1.01% | $2.03M | $6.00B | TradeDetails | ||
| $0.1205 | -0.75% | $2.07M | $5.16B | TradeDetails |
Fear and Greed Index
25 (Extreem angstig)
How do you feel about today's market?
50.98%49.02%