Volume On-Chain
+0,05%Rp142,28T
Nama | Kapitalisasi Pasar / Harga Terakhir | % Perubahan 24j | Harga Terakhir / % Perubahan 24j | Grafik | Likuiditas | Holder | Trans. | Vol | Analisis Holding | Tindakan |
|---|---|---|---|---|---|---|---|---|---|---|
![]() COIN CQUb....pump | Rp1,58B0,00009459 | +195,30% | 0,00009459+195,30% | Rp431,95M | 932 | 4,97K | Rp3,63B | 0% 0% 0% | ||
![]() COIN B7n8....pump | Rp54,26M0,000003231 | -88,87% | 0,000003231-88,87% | Rp79,76M | 90 | 1,38K | Rp1,16B | 0% 0% 0% | ||
![]() JOEY 98sE....pump | Rp108,24M0,000006445 | -81,60% | 0,000006445-81,60% | Rp104,49M | 134 | 2,85K | Rp2,02B | 0% 0% 0% | ||
![]() S-Expression Ff4G....pump | Rp27,21M0,000001620 | -95,70% | 0,000001620-95,70% | Rp52,25M | 20 | 3,25K | Rp786,71M | 0% 0% 0% | ||
![]() ZERO 29fB....pump | Rp132,79M0,000007907 | -82,73% | 0,000007907-82,73% | Rp112,82M | 347 | 3,41K | Rp2,32B | 0% 0% 0% | ||
![]() WIN sCjW....pump | Rp6,43B0,0003832 | +632,85% | 0,0003832+632,85% | Rp844,38M | 2,87K | 6,93K | Rp11,98B | 25,29% 0% 0% | ||
![]() TOM 87pq....pump | Rp184,12M0,00001096 | -68,71% | 0,00001096-68,71% | Rp135,9M | 223 | 3,88K | Rp2,68B | 55,46% 0% 0% | ||
![]() MOON 5GpH....pump | Rp235,94M0,00001404 | -62,62% | 0,00001404-62,62% | Rp157,47M | 132 | 990 | Rp789,25M | 100% 0% 0% | ||
![]() WAKEUP WSWj....pump | Rp27,75M0,000001652 | -96,53% | 0,000001652-96,53% | Rp53,11M | 45 | 1,59K | Rp1,74B | 0% 0% 0% | ||
![]() LION 9CGX....pump | Rp464,53M0,00002766 | -30,79% | 0,00002766-30,79% | Rp227,15M | 650 | 5,74K | Rp3,62B | 0% 0% 0% | ||
![]() Tiki DJt2....pump | Rp51,30M0,000003054 | +2,18% | 0,000003054+2,18% | Rp71,48M | 62 | 1,78K | Rp1,27B | 100% 0% 0% | ||
![]() MoonX CQ8y....pump | Rp1,43B0,00008522 | +26,35% | 0,00008522+26,35% | Rp382,79M | 925 | 3,49K | Rp2,65B | 0% 0% 0% | ||
![]() GiraffOpal HJhj....pump | Rp875,10M0,00005210 | +70,67% | 0,00005210+70,67% | Rp308M | 462 | 2,50K | Rp3,31B | 85% 0% 0% | ||
![]() BIGTROUTS 5Joe....pump | Rp31,61M0,000001882 | -23,89% | 0,000001882-23,89% | Rp52,19M | 48 | 1,01K | Rp1,29B | 0% 0% 0% | ||
![]() Flork 8WFL....pump | Rp1,30B0,00007746 | +114,30% | 0,00007746+114,30% | Rp363,22M | 303 | 2,87K | Rp1,92B | 0% 0% 0% | ||
![]() Lassie Aw1C....pump | Rp29,71M0,000001769 | -3,25% | 0,000001769-3,25% | Rp54,04M | 32 | 963 | Rp812,58M | 0% 0% 0% | ||
![]() SHEEP oeMX....pump | Rp134,94M0,000008034 | +1,40% | 0,000008034+1,40% | Rp116,54M | 182 | 2,86K | Rp1,75B | 100% 0% 0% | ||
![]() THEO 2L8v....BVhr | Rp41,37M0,000002463 | -24,34% | 0,000002463-24,34% | Rp55,97M | 19 | 767 | Rp665,42M | 7,79% 0% 0% | ||
![]() MOOSE CYBJ....pump | Rp62,86M0,000003743 | +3,01% | 0,000003743+3,01% | Rp80,45M | 139 | 3,24K | Rp1,68B | 0% 0% 0% | ||
![]() TOY FSog....pump | Rp29,09M0,000001732 | -2,36% | 0,000001732-2,36% | Rp54,79M | 41 | 1,24K | Rp1,64B | 5,79% 0% 0% |



























