Markets
Analysis of the core performance of the broader market: BTC was quoted at $108,800, up 0.51% in 24h, with support of $107,000 and resistance of $112,000. ETH was at $3,919, up 0.63% in 24h, with support at $3,825 and resistance at $4,086. Altcoins MCH rose 53.93%, WELL3 rose 33.02%, and CORL rose 31.57%. The fear of greed index is 28, which is in the fear zone. It is recommended to focus on BTC and ETH, with short-term diversified allocation, and control positions at 10-15%. Pay attention to regulatory policies and institutional trends, and maintain a cautious and optimistic attitude. (Click to view the full article)
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$15.63 | -0.88% | $2.49M | $1.83B | TradeDetails | ||
$106,841.00 | -1.75% | $2.55B | $2.12T | TradeDetails | ||
$3,840.84 | -2.13% | $1.13B | $463.58B | TradeDetails | ||
$1.00 | +0.029% | $162.05B | $181.55B | Buy CryptoDetails | ||
$1,079.30 | -6.07% | $39.56M | $150.21B | TradeDetails | ||
$2.31 | -1.19% | $313.98M | $138.60B | TradeDetails | ||
$182.98 | -1.71% | $119.13M | $100.05B | TradeDetails | ||
$1.00 | -0.01% | $11.28M | $76.01B | TradeDetails | ||
$0.004116 | -6.37% | $95.49K | $37.05B | TradeDetails | ||
$3,838.20 | -2.10% | $18.86K | $32.58B | TradeDetails | ||
$0.3097 | -2.26% | $8.72M | $29.32B | TradeDetails | ||
$0.1861 | -1.85% | $40.22M | $28.18B | TradeDetails | ||
$0.628 | -3.24% | $10.86M | $22.95B | TradeDetails | ||
$106,548.10 | -2.01% | $23.08K | $13.53B | TradeDetails | ||
$0.9989 | +0.09% | $187.95K | $12.25B | TradeDetails | ||
$16.70 | -4.57% | $14.60M | $11.64B | TradeDetails | ||
$4,140.64 | -2.17% | $20.11K | $10.26B | TradeDetails | ||
$0.3092 | -1.34% | $8.64M | $9.89B | TradeDetails | ||
$35.20 | -5.31% | $37.29M | $9.53B | TradeDetails | ||
$470.58 | -7.04% | $7.42M | $9.38B | TradeDetails |
Fear and Greed Index
23 (Extremely panic)
How do you feel about today's market?
50.96%49.04%