Price Gainers (24h)


1. MEMES $0.00234 95.98%
2. OPN $0.6308 51.95%
3. FIXIN1DAY $0.000863 32.57%
4. SXP $0.02537 25.77%
5. SIREN $0.27513 25.18%
6. AGT $0.005455 17.69%
7. POWER $0.44347 16.01%
8. CYBER $0.6416 12.94%
9. APR $0.10768 12.61%
10. VTHO $0.000671 12.11%
Price Losers (24h)
1. COLLECT $0.04712 -15.53%
2. MYX $1.021 -15.21%
3. ALLO $0.12006 -14.42%
4. CLAWNCH $0.000076 -14.03%
5. YGG $0.04416 -13.29%
6. UB $0.03472 -12.90%
7. KITE $0.22316 -11.71%
8. IOTX $0.00477 -11.50%
9. INIT $0.09057 -11.25%
10. SUP $0.00469 -10.84%
#crypto
SXP-14,93%
SIREN1,68%
This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
  • Reward
  • Comment
  • Repost
  • Share
Comment
0/400
No comments
  • Pin

Trade Crypto Anywhere Anytime
qrCode
Scan to download Gate App
Community
  • 简体中文
  • English
  • Tiếng Việt
  • 繁體中文
  • Español
  • Русский
  • Français (Afrique)
  • Português (Portugal)
  • Bahasa Indonesia
  • 日本語
  • بالعربية
  • Українська
  • Português (Brasil)