L 1x MKR/USDT:USDT 27 d ago -29.62% (-57.02)


S 1x ETH/USDT:USDT 21 d ago -28.41% (-52.94)
2208 S 1x ENA/USDT:USDT 2 d ago -3.78% (-9.64)
L 1x VVV/USDT:USDT 2 d ago -8.82% (-24.56)
L 1x FLOCK/USDT:USDT 4 h ago -2.81% (-0.06)
L 1x LDO/USDT:USDT 2 h ago -3.02% (-2.14)
L 1x MOODENG/USDT:USDT 2 h ago -4.27% (-0.07)
L 1x VIRTUAL/USDT:USDT 1 h ago -3.56% (-1.38)
2239 L 1x TRUMP/USDT:USDT 1 h ago -1.84% (-0.21)
L 1x FIL/USDT:USDT 1 h ago -2.30% (-0.00)
S 1x PROVE/USDT:USDT 27 min ago -0.30% (-0.10)
ETH2,84%
ENA-2,63%
VVV1,85%
This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
  • Reward
  • Comment
  • Repost
  • Share
Comment
Add a comment
Add a comment
No comments
  • Pin